Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
892 Properties
Map
892 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 10 Acres1/26 26$265,000 $135,000 96.3%
- 3 Beds2 Baths1,306 SqFt1/36 36$277,000 $269,000 3.0%
- 3 Beds2 Baths1,880 SqFt1/58 58$286,000 $285,000 0.4%
- 4 Beds3 Baths2,150 SqFt1/15 15$349,900 $349,900
- 4 Beds3 Baths2,150 SqFt1/14 14$349,900 $349,900
288 Shadow Lake DR, Arnoldsville, GA 30619
Listed by All Star Realty Group, LLC.
- 73 Acres1/60 60$244,686 $294,160 16.8%
- 3 Beds3 Baths9,583 Sqft Lot1/44 44$975,000 $1,049,900 7.1%
- 3 Beds2 Baths1,536 SqFt1/26 26$275,000 $288,000 4.5%
- 3 Beds2 Baths1,536 SqFt1/26 26$268,000 $295,900 9.4%
135 Williams Mccurley RD, Winterville, GA 30683
Listed by JP & Associates Realtors Metro Atlanta
- 3 Beds2 Baths1,632 SqFt1/35 35$269,000 $269,000
- 3 Beds1.5 Baths1,307 SqFt1/45 45$235,000 $235,000
- 20.7 Acres1/30 30$165,000 $175,000 5.7%
- 4 Beds2 Baths1,960 SqFt1/16 16$200,000 $200,000
- 3 Beds2 Baths1,352 SqFt1/22 22$223,000 $219,900 1.4%
- 1.5 Acres1/2 2$27,000 $29,900 9.7%
- 1.8 Acres1/2 2$27,000 $29,900 9.7%
- 4 Beds3 Baths2,187 SqFt1/47 47$347,500 $347,500
- 4 Beds3 Baths2,464 SqFt1/53 53$539,000 $539,000
- 3 Beds2.5 Baths1,800 SqFt1/34 34$230,000 $239,000 3.8%
- 3 Beds2.5 Baths2,272 SqFt1/75 75$640,000 $660,000 3.0%
- 5 Beds3 Baths2,928 SqFt1/37 37$475,000 $499,000 4.8%
- 3 Beds2 Baths1,306 SqFt1/29 29$251,000 $239,000 5.0%
- 4 Beds3 Baths2,200 SqFt$359,900 $359,900
- 3 Beds2 Baths727 SqFt1/9 9$50,000 $85,000 41.2%