Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
35 Properties
Map
35 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath1,002 SqFt1/30 30$310,000 $325,000 4.6%
- 3 Beds3 Baths1,780 SqFt1/31 31$658,000 $679,900 3.2%
- 3 Beds2 Baths1,494 SqFt1/10 10$445,000 $459,000 3.1%
- 3 Beds1 Bath981 SqFt1/25 25$425,000 $439,000 3.2%
- 3 Beds2.5 Baths1,697 SqFt1/50 50$499,000 $499,900 0.2%
- 5 Beds4 Baths3,461 SqFt1/61 61$830,000 $849,900 2.3%
- 3 Beds2.5 Baths1,794 SqFt1/55 55$525,000 $535,000 1.9%
- 2 Beds1 Bath1,056 SqFt1/25 25$385,000 $385,000
- 2 Beds1 Bath980 SqFt1/36 36$374,900 $374,900
- 3 Beds3.5 Baths2,268 SqFt1/50 50$730,000 $730,000
- 2 Beds1 Bath936 SqFt1/31 31$379,000 $375,500 0.9%
- 3 Beds2 Baths1,400 SqFt1/59 59$537,000 $495,000 8.5%
- 3 Beds2 Baths1,073 SqFt1/22 22$400,000 $405,000 1.2%
- 3 Beds2 Baths1,408 SqFt1/35 35$430,000 $439,900 2.3%
- 3 Beds2 Baths1,240 SqFt1/38 38$435,000 $419,900 3.6%
- 4 Beds3 Baths1,865 SqFt1/48 48$665,500 $649,000 2.5%
- 5 Beds1 Bath2,295 SqFt1/20 20$485,000 $499,000 2.8%
- 3 Beds2.5 Baths1,878 SqFt1/23 23$454,800 $489,900 7.2%
- 3 Beds2.5 Baths1,492 SqFt1/21 21$378,000 $385,000 1.8%
- 2 Beds1 Bath1,407 SqFt1/23 23$415,000 $425,000 2.4%
- 4 Beds3 Baths1,932 SqFt1/46 46$462,500 $474,900 2.6%
- 4 Beds3 Baths1,932 SqFt$478,850 $469,900 1.9%
- 5 Beds3 Baths2,762 SqFt$614,900 $614,900
- 4 Beds3 Baths1,932 SqFt$469,900 $469,900