Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
6.5K Properties
Map
6,492 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths3,468 SqFt1/74 74$535,000 $555,000 3.6%
- 3 Beds2 Baths2,267 SqFt1/47 47$480,000 $499,990 4.0%
- 4 Beds3 Baths2,873 SqFt1/62 62$365,000 $380,000 3.9%
- 4 Beds2.5 Baths1,647 SqFt1/22 22$240,000 $259,900 7.7%
- 5 Beds3 Baths2,511 SqFt1/43 43$392,585 $390,800 0.5%
- 3 Beds3 Baths2,027 SqFt1/51 51$361,000 $375,000 3.7%
- 3 Beds2 Baths1,477 SqFt1/23 23$260,000 $267,900 2.9%
- 4 Beds2.5 Baths2,670 SqFt1/78 78$450,000 $447,222 0.6%
- 4 Beds2.5 Baths2,564 SqFt1/49 49$350,000 $369,000 5.1%
- 10 Acres1/4 4$210,000 $219,000 4.1%
- 4 Beds3 Baths2,497 SqFt$508,222 $508,222
- 4 Beds3.5 Baths1,919 SqFt1/18 18$339,000 $339,000
- 5 Beds4.5 Baths4,215 SqFt1/5 5$752,215 $747,215 0.7%
- 3 Beds2 Baths1,236 SqFt1/10 10$285,000 $294,500 3.2%
- 3 Beds3.5 Baths1,919 SqFt1/21 21$318,418 $328,756 3.1%
- 3 Beds2.5 Baths1,514 SqFt1/55 55$316,198 $319,900 1.2%
- 3 Beds3.5 Baths1,919 SqFt1/21 21$327,508 $330,656 1.0%
- 3 Beds3.5 Baths1,919 SqFt1/21 21$326,702 $329,856 1.0%
- 4 Beds3.5 Baths3,474 SqFt1/73 73$419,900 $429,900 2.3%
- 4 Beds3.5 Baths2,872 SqFt$673,172 $673,172
- 4 Beds2.5 Baths2,564 SqFt1/49 49$350,000 $369,000 5.1%
34 Bowers Dr, Newnan, GA 30263
Listed by Market South Properties, Inc.
- 4 Beds3 Baths3,342 SqFt$719,567 $719,567
- 1 Bed1 Bath684 SqFt1/32 32$45,000 $70,000 35.7%
- 3 Beds3 Baths0.47 Acres Lot1/33 33$500,000 $500,000