Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
5.1K Properties
Map
5,065 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,526 SqFt1/78 78$482,900 $495,000 2.4%
- 3 Beds3.5 Baths3,915 SqFt1/114 114$675,000 $695,000 2.9%
- 2,347 SqFt1/24 24$370,000 $399,000 7.3%
- 2 Beds2 Baths1,240 SqFt$243,900 $250,000 2.4%
- 4 Beds2.5 Baths2,526 SqFt1/78 78$482,900 $495,000 2.4%
1473 Highway 92, Fayetteville, GA 30215
Listed by EXP Realty, LLC.
- 4 Beds3.5 Baths3,345 SqFt1/51 51$575,000 $590,000 2.5%
- 4 Beds3 Baths3,050 SqFt1/57 57$500,000 $495,000 1.0%
- 4 Beds2.5 Baths3,538 SqFt1/76 76$530,000 $529,000 0.2%
- 2 Beds2 Baths1,429 SqFt1/36 36$250,000 $264,900 5.6%
- 4 Beds3 Baths2,517 SqFt1/17 17$335,000 $354,900 5.6%
- 4 Beds3 Baths2,749 SqFt1/38 38$669,900 $669,900
- 4 Beds3 Baths3,368 SqFt1/55 55$442,000 $448,800 1.5%
- 2 Beds2 Baths1,429 SqFt1/10 10$255,000 $264,900 3.7%
205 LaGrange CT, Fayetteville, GA 30214
Listed by Harry Norman Realtors
- 4 Beds2.5 Baths0.85 Acres Lot1/59 59$439,900 $442,900 0.7%
- 1 Acres1/6 6$140,000 $150,000 6.7%
- 1 Acres1/4 4$140,000 $150,000 6.7%
175 Mountain Laurel WAY, Fayetteville, GA 30215
Listed by Indigo Road Realty, LLC
- 4 Beds3.5 Baths3,620 SqFt1/78 78$455,000 $455,000
- 4 Beds2.5 Baths2,206 SqFt1/47 47$305,000 $300,000 1.7%
- 4 Beds3.5 Baths2,382 SqFt1/43 43$355,000 $365,000 2.7%
- 4 Beds2.5 Baths3,374 SqFt1/8 8$300,000 $354,000 15.3%
- 3 Beds2.5 Baths2,469 SqFt1/25 25$595,000 $614,000 3.1%
- 3 Beds2.5 Baths2,615 SqFt1/33 33$429,900 $429,900
- 2.64 Acres$49,000 $59,900 18.2%
- 3 Beds2.5 Baths2,469 SqFt1/25 25$595,000 $614,000 3.1%
502 Mcbride RD, Fayetteville, GA 30215
Listed by Clickit Realty