Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
26 Properties
Map
26 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1 Bed1 Bath512 SqFt1/29 29$390,000 $395,000 1.3%
- 2 Beds2 Baths756 SqFt1/32 32$709,900 $719,900 1.4%
- 2 Beds2 Baths768 SqFt1/40 40$647,750 $674,900 4.0%
- 2 Beds2 Baths655 SqFt1/35 35$604,000 $649,900 7.1%
- 1 Bed1 Bath432 SqFt1/27 27$399,900 $399,900
- 1 Bed1 Bath553 SqFt1/22 22$399,995 $399,995
- 2 Beds2 Baths744 SqFt1/47 47$635,000 $645,000 1.6%
- 2 Beds2 Baths661 SqFt1/30 30$624,900 $624,900
- 2 Beds2 Baths644 SqFt1/29 29$585,000 $599,900 2.5%
- 1 Bed1 Bath560 SqFt1/33 33$475,000 $499,900 5.0%
- 1 Bed1 Bath435 Sqft Lot1/24 24$525,000 $499,900 5.0%
- 1 Bed1 Bath557 SqFt1/16 16$450,000 $474,900 5.2%
- 2 Beds2 Baths644 SqFt1/25 25$490,000 $499,900 2.0%
- 2 Beds2 Baths1/27 27$650,000 $599,900 8.4%
- 1 Bed1 Bath475 SqFt1/23 23$275,000 $274,900
- 2 Beds2 Baths777 SqFt1/38 38$485,000 $499,000 2.8%
- 2 Beds2 Baths661 SqFt1/20 20$465,000 $499,000 6.8%
- 2 Beds2 Baths768 SqFt1/20 20$465,000 $499,000 6.8%
250 Broad ST #620, Athens, GA 30601
Listed by Progressive Realty, LLC.
- 2 Beds2 Baths637 SqFt1/28 28$499,000 $499,000
- 2 Beds2 Baths777 SqFt1/28 28$499,900 $499,900
- 1 Bed1 Bath452 SqFt$272,770 $274,900 0.8%
- 2 Beds2 Baths637 SqFt1/28 28$424,900 $424,900
- 1 Bed1 Bath512 SqFt1/40 40$290,000 $284,900 1.8%
- 1 Bed1 Bath512 SqFt1/40 40$290,000 $284,900 1.8%
250 W Broad ST #526, Athens, GA 30601
Listed by Keller Williams Realty Atlanta Partners